Compare
Take this into any demo. Including ours.
We wrote the evaluation checklist we would want if we were buying. It includes the rows where our answer is no, because a checklist that scores its author at one hundred percent is a brochure.
How to use it
Ask every vendor the same questions and make them answer in writing. Verbal yes is not an answer, and neither is a roadmap.
Our column is filled in honestly. Yes means live today. Spec’d or Planned means it exists on paper but is not deployed. In progress means active development. No means we do not do it.
Workforce records
| Question | Works | Notes |
|---|---|---|
| Central employee roster with hire date, role, division, and status | Yes | |
| Bulk import of an existing employee list from spreadsheet | Yes | Bulk import plus WP All Import |
| Employees organized by division or trade | Yes | Optional per company type |
| Employees organized by region or business unit | Yes | Optional |
| Project team roles assigned per job | Yes | Configurable role set |
| Employee self-service profile view | Yes | Scoped to their own records |
Certifications and training
| Question | Works | Notes |
|---|---|---|
| Certification records with issue and expiry dates | Yes | |
| Certificate document stored with the record | Yes | |
| Automatic alerts before a certification expires | Yes | Weekly digest |
| Online course delivery included, not a separate purchase | Yes | Course library priced separately |
| Course completion creates the certification record | Yes | |
| Rule-based automatic course assignment | Yes | |
| Third-party SCORM content can be loaded | Yes | Licensing separate |
| In-person attendance captured against the same record | Yes | |
| Training matrix showing required versus held, per role | [CONFIRM] | Verify before publishing |
Jobs and projects
| Question | Works | Notes |
|---|---|---|
| Every job as a record with team, subs, forms, and documents | Yes | |
| New-job setup checklist with automatic completion detection | Yes | |
| Site-specific safety plan generated from job data | Yes | |
| Printable job box materials | In progress | |
| A job can carry multiple trades or divisions | Yes | Optional |
Safety forms
| Question | Works | Notes |
|---|---|---|
| Digital forms completed in the field from a phone | Yes | Browser based |
| Forms work with no signal, syncing later | No | Requires a connection |
| Single searchable repository of every submitted form | Yes | |
| Filterable by job, contractor, date, and submitter | Yes | |
| Forms customized to your own documents | Yes | |
| Jobsite audit and inspection scoring | Yes | 1926-structured, scored |
| Photos attached to a submission | Yes | |
| Incident and injury reporting with OSHA 300 and 301 output | [CONFIRM] | Verify before publishing |
| Corrective action assignment and closeout | [CONFIRM] | Verify before publishing |
| Digital signature capture on a form | [CONFIRM] | Verify before publishing |
Subcontractor compliance
| Question | Works | Notes |
|---|---|---|
| Required documents tracked per subcontractor, per project | Yes | Eight-item checklist |
| Insurance certificate with expiry and additional insured | Yes | |
| Contractor license and state standing | Yes | Includes L&I standing |
| Subs submit documents themselves | Yes | Request email plus upload |
| Contract lifecycle: drafted, mailed, signed | Yes | |
| Requirements conditional on scope of work | Yes | Self-reported, overridable |
| Reduced checklist for purchase agreements | Yes | Labeled on the dashboard |
| Dashboard of compliant, partial, nothing submitted | Yes | |
| Documents held at company level, not re-collected per job | Spec’d | Not yet live |
| Export the compliance position to CSV | Yes |
Alerts and reporting
| Question | Works | Notes |
|---|---|---|
| Alerts when a required daily form is missed | Yes | Next-morning alert |
| Weekly management report across all jobs | Yes | |
| Weekly and monthly requirements, not just daily | Yes | |
| Per-job exemptions so alerts stay accurate | Yes | |
| Weekend and shutdown exemptions | Yes | |
| In-app notification center | Planned | Email alerts live today |
| Leading indicator trending | [CONFIRM] | Verify before publishing |
Platform and administration
| Question | Works | Notes |
|---|---|---|
| Runs on your subdomain with your logo and colors | Yes | Full white label |
| Your data in its own database, not shared | Yes | Separate install per client |
| Modules switched off if unused | Yes | Per-tenant feature flags |
| Configured to your company type | Yes | GC, multi-trade, single-trade |
| Role-based access enforced server side | Yes | |
| Native mobile app | No | Mobile browser |
| Public API for ERP or accounting integration | No | Roadmap |
| Single sign-on, SAML or Entra ID | No | Roadmap |
Commercial terms
| Question | Works | Notes |
|---|---|---|
| Pricing published, not quote-only | Yes | $1,500/mo, first 100 people |
| Price does not change when you add a module | Yes | No per-module upsell |
| Small headcount not penalized by a per-seat minimum | Yes | Flat base to 100 |
| Implementation cost stated separately and up front | Yes | One time |
| Live in weeks, not a multi-quarter implementation | Yes | |
| Multi-year commitment required | No | Stated as a positive |
| Your data is exportable in full if you leave | [CONFIRM] | Define the export |
Now go ask the others.
And when you are ready, fifteen minutes with us.